

Homes In Redmond
| ID | Sales Price | Builder | Tour Home Address | Subdivision | City |
| 9 | $207,950.00 | Anthem Homes, LLC | 3168 SW Antler Lane | Village Pointe | Redmond |
| 7 | $221,655.00 | Hayden Homes | 311 SW Antler Ridge Court | Antler Ridge | Redmond |
| 11 | $398,809.00 | D.R. Horton | 2895 SW 49th Street | Summit Crest | Redmond |
| 10 | $499,000.00 | Alder Creek Homes, LLC | 2356 SW 43rd | Majestic Ridge | Redmond |
| 8 | $510,000.00 | Craftsman Homes | 975 NW 13th St. | Canyon Rim Village | Redmond |
| 6 | $605,000.00 | Sun Forest Construction | 322 Sun Vista Drive | Vista Rim at Eagle Crest | Redmond |















