

Homes In Prineville/Powell Butte
| ID | Sales Price | Builder | Tour Home Address | Subdivision | City |
| 20 | $724,900.00 | Sun Forest | 16648 SW Brasada Ranch Rd. | Sage Canyon | Powell Butte |
| 22 | $920,000.00 | SunTerra Homes | 15160 SW Hot Rock Loop | Brasada Ranch | Powell Butte |
| 21 | $1,685,000.00 | Gary Norman Homes Inc. | 16497 Ranch View Rd. | Brasada Ranch | Powell Butte |
| 16 | $219,900.00 | Viking Construction | 1463 NE Hudspeth Rd. | IronHorse | Prineville |
| 17 | $289,000.00 | Sun Forest Construction | 1400 NE Hudspeth Road | IronHorse | Prineville |
| 18 | $319,000.00 | Sunwest Builders Development | 1444 NE Hudspeth Rd | IronHorse | Prineville |
| 19 | $429,000.00 | Vaughan Custom Homes | 7497 SE Madison Ave. | Mountain Ridge Estates | Prineville |
| 15 | $1,570,000.00 | New West Structures | 7323 NW Moore Ln. | Prineville |















