

Homes $700,000 to $799,999
| ID | Sales Price | Builder | Tour Home Address | Subdivision | City |
| 69 | $719,000.00 | Points West, LLC | 60403 Snap Shot Loop | Points West Townhomes | Bend |
| 20 | $724,900.00 | Sun Forest | 16648 SW Brasada Ranch Rd. | Sage Canyon | Powell Butte |
| 54 | $739,000.00 | Copperline Development Inc. | 2232 NW 6th St. | N/A | Bend |
| 58 | $789,900.00 | Sol Aire Home Builders | 2446 NW Dorion Way | North West Crossing | Bend |
| 63 | $799,000.00 | Pahlisch Homes | 854 SW Crestline Dr. | Deschutes Landing | Bend |















