

Homes $350,000 to $399,999
| ID | Sales Price | Builder | Tour Home Address | Subdivision | City |
| 33 | $355,000.00 | WestBrook Homes NW | 61633 Vega St. (lot16) | WestBrook Village | Bend |
| 12 | $359,900.00 | Sage Builders, LLC | 353 SE Larkspur Drive | Yarrow | Madras |
| 57 | $389,000.00 | Craftsman Homes | 2461 NW Sacagawea Lane | NorthWest Crossing | Bend |
| 11 | $398,809.00 | D.R. Horton | 2895 SW 49th Street | Summit Crest | Redmond |
| 38 | $399,000.00 | Bilyeu Fine Homes | 20072 Calvin Way (Lot2) | Southern Pines | Bend |















