

Homes $1,500,000 to $1,999,999
| ID | Sales Price | Builder | Tour Home Address | Subdivision | City |
| 15 | $1,570,000.00 | New West Structures | 7323 NW Moore Ln. | Prineville | |
| 73 | $1,595,000.00 | Demarco Design & Building | 1668 NW Summit | Awbrey Butte | Bend |
| 21 | $1,685,000.00 | Gary Norman Homes Inc. | 16497 Ranch View Rd. | Brasada Ranch | Powell Butte |
| 48 | $1,695,000.00 | Pacwest Homes | 1564 NW Overlook Drive | Awbrey Butte | Bend |
| 46 | $1,700,000.00 | PGC Building & Design | 1266 Archie Briggs | Awbrey Butte | Bend |















