

Homes $800,000 to $999,999
| ID | Sales Price | Builder | Tour Home Address | Subdivision | City |
| 1 | $849,000.00 | Cascade Custom Homes | 70320 Mustang Dr. | Squaw Creek Canyon Estates | Sisters |
| 52 | $899,000.00 | Viking Construction | 2931 NW Celilo Lane | Shevlin Crest | Bend |
| 24 | $899,000.00 | Wild River Homes, Inc. | 63615 Pioneer Loop | N/A | Bend |
| 22 | $920,000.00 | SunTerra Homes | 15160 SW Hot Rock Loop | Brasada Ranch | Powell Butte |
| 50 | $968,000.00 | Blue Skies Development | 3178 NW Quiet River Lane | Rivers Edge | Bend |















